|
Company overview |
|
| Names: | Centrale del Latte di Torino & C. S.p.A. |
| Activities: | production and marketing of milk, derivatives and fresh-ultra-fresh products |
| Share capital: | Euro 20.600.000 |
| Registered offices: | Via Filadelfia, 220 - 10137 Torino |
| Plants: | Via Filadelfia, 220 - Torino Via S. Maria del Campo, 181 - Rapallo (Ge) Via Racconigi, 88 - Carmagnola (To) |
| Web Site: | www.centralelatte.torino.it |
| Sales Outlets: | 7.000 |
| Distribution: | 140 automezzi |
| Products marketed: | - fresh pasteurised milk (Grade A whole, whole, low-fat, skim, whole with lactic fermenting agents, low-fat with lactic fermenting agents); - long shelf-life UHT milk (whole, low-fat, skim, high digestibility, whole from biological agriculture, low-fat from biological agriculture); - fresh pasteurised and UHT cream; - butter; - yoghurt (low-fat and fruit-flavoured); - yoghurt and fermented milk using "acdofido" and "bifido"; - ultra-fresh eggs; - fresh salads (5 varieties); - mozzarella cheese; - cottage cheese (low-fat and Seirass - Piedmontese Royal Cottage Cheese); - prescinseua cheese; - mascarpone; - crescenza, stracchino; - grated Grana Padano; - sliced Swiss Emmental; desserts (puddings, blancmanges and creams). |
| Total volume marketed: | more than 80,000,000 litres |
| Consolidated revenues '99: | 107.7 billion lire |
| Consolidated revenues at 30.6.2000: | 56.8 billion lire |
| Board of Directors: | |
| Chairman: | Luigi Luzzati |
| Vice Chairman: | Antonio Felice Forchino |
| Executive Vice Chairman/Managing Director: | Riccardo Pozzoli |
| Managing Director: | Aroldo Luzzati |
| Board Members: | Adele Artom Germano Turinetto Pietro Angelo Cerri Ermanno Restano Alessandro Marina |
| Employees: | 143 |
| Investor Relator: | Vittorio Vaudagnotti |
| Auditors: | PriceWaterhouseCoopers |
| Global Coordinator and Sponsor of the Global Issue: | BIM Banca Intermobiliare dInvestimenti S.p.A. |
| Shareholders (before the issue); | |
| Centrale del Latte di Torino SpA | 71,58% |
| Uniplan S.A.: | 24,17% |
| Refin S.S.: | 2,125% |
| Margherita Restano: | 0,695% |
| Iolanda Restano: | 0,695% |
| Giorgio Restano: | 0,695% |
| Graziella Guyot: | 0,04% |
| index | <...previous |